header image

Francis Tchoffo

division:middle
stance:orthodox
age:36
height:--
reach:--
record: W:19  L:17  D:1  KO:6
Win Ratio: 51.35%
KO: 16.22%
OCR: W:309 L:229 D:34
OCR Win-Ratio: 54.02%
Upset:  0
L upset:  0
 upset = underdog win and favorite odds *2 <= underdog odds
 record: as of 2020-08-21

bout data

1 matched

date odds* rslt rd division odds opponent
bout detail 2018-06-06 33.00 L: PTS 8/8 middle 1.01 Felix Cash United Kingdom
19 14 0 6, age:30
last 5: 3 2 0 1
8 0 0 6, orthodox, age:25
last 5: 5 0 0 4

record

37 matched

date w l d rslt opponent w l d
2020-08-21 19 16 1 L: UD David Papot 23 0 1
2019-10-05 19 15 1 L: PTS Michel Mothmora 30 28 2
vacant France Middle Title
2019-02-09 19 15 0 D: SD Jemal Shalamberidze 8 5 0
vacant WBF International Middle Title
2018-06-06 19 14 0 L: PTS Felix Cash 8 0 0
2018-04-06 18 14 0 W: PTS Giorgi Kerdikoshvili 4 18 5
2018-01-20 18 13 0 L: UD Rachid Achoui 10 0 0
2017-11-24 17 13 0 W: KO Borislav Zankov 7 18 1
2017-03-24 17 12 0 L: PTS Connor Law 9 0 0
2016-12-09 16 12 0 W: PTS Georges Prestot 9 10 0
2016-06-05 16 11 0 L: UD Rafael Bejaran 21 2 0
2016-04-08 15 11 0 W: PTS Attila Tibor Nagy 9 19 1
2015-10-31 15 10 0 L: UD Davy Armand 18 4 2
vacant France Middle Title
2015-08-21 14 10 0 W: TKO Srecko Janjic 2 6 3
2015-04-24 13 10 0 W: PTS Zahari Mutafchiev 7 22 2
2014-11-15 12 10 0 W: PTS Artem Karasev 4 13 1
2014-06-07 12 9 0 L: MD Kelvin Young 15 3 0
IBO Inter-Continental Super Middle Title
2014-03-01 11 9 0 W: TKO Kamel Abdesselam 14 9 1
2013-11-16 10 9 0 W: PTS Rafael Chiruta 6 31 0
2013-05-10 10 8 0 L: UD Maciej Sulecki 13 0 0
2013-01-19 10 7 0 L: PTS Davy Armand 11 3 1
2012-11-10 10 6 0 L: UD Aurelien Cheik Boukal 2 4 1
2012-10-06 9 6 0 W: UD Matiouze Royer 6 8 3
2012-04-20 8 6 0 W: PTS James Tardivaux 7 3 1
2012-04-07 7 6 0 W: PTS Jimmy Delmaet 3 4 1
2011-11-19 6 6 0 W: PTS Matiouze Royer 5 4 3
2011-03-04 6 5 0 L: PTS Ahmed Rifaie 6 2 0
2011-01-28 5 5 0 W: PTS Haroulyoun Babayan 2 1 0
2009-11-16 5 4 0 L: PTS Kris Carslaw 6 0 0
2009-09-27 5 3 0 L: PTS John Fewkes 17 1 0
2009-07-10 5 2 0 L: PTS Brian Rose 12 0 1
2009-02-07 5 1 0 L: PTS Fehti Bentafna 4 2 2
2008-11-15 5 0 0 L: PTS Djekre Guy Tiemene 3 3 1
2008-05-30 4 0 0 W: PTS Abdelhader Kessaghli 3 2 0
2008-04-12 3 0 0 W: PTS Alpay Kobal 3 4 1
2008-03-01 2 0 0 W: TKO Mir Seyed 0 0 0
2008-02-09 1 0 0 W: KO Saidou Sall 2 0 0
2007-11-17 0 0 0 W: TKO Darius Solowiej 0 0 0